公开历史记录Public Track Record
以朴素基线、严格外层留出和首次发布数据为中心,展示模型是否真正增加预测价值。Model value is assessed against simple baselines with untouched outer origins and initial-release data.
| 指标Indicator | 模型状态Model status | MASE / 技能值MASE / skill | 近期MASERecent MASE | 方向命中率Directional hit rate | 样本Pairs | 模型Model |
|---|---|---|---|---|---|---|
| 10Y-2Y美债利差10Y-2Y Treasury SpreadT10Y2Y · 日频Daily | 未证明优势No demonstrated edge | 1.000技能Skill 0.0% | 1.0000.0% | 27.1%20.5% - 35.0%多数方向Majority 53.6% | 1392015-01-31 - 2026-07-31 | Baseline[zero]基线Baseline zero |
| 核心PCE物价指数Core PCE Price IndexPCEPILFE · 月频Monthly | 未证明优势No demonstrated edge | 1.009技能Skill -0.9% | 1.0000.0% | 71.9%64.0% - 78.7%多数方向Majority 51.1% | 1382015-01-31 - 2026-06-30 | NestedEnsemble[factor_bridge+robust_state_space]基线Baseline last |
| 10年期美债收益率10Y Treasury YieldDGS10 · 日频Daily | 未证明优势No demonstrated edge | 1.011技能Skill -1.1% | 1.0000.0% | 11.4%7.2% - 17.8%多数方向Majority 54.3% | 1392015-01-31 - 2026-07-31 | Baseline[zero]基线Baseline zero |
| 2年期美债收益率2Y Treasury YieldDGS2 · 日频Daily | 未证明优势No demonstrated edge | 1.016技能Skill -1.6% | 1.0000.0% | 18.6%13.0% - 25.8%多数方向Majority 55.0% | 1392015-01-31 - 2026-07-31 | Baseline[zero]基线Baseline zero |
| 工业生产Industrial ProductionINDPRO · 月频Monthly | 未证明优势No demonstrated edge | 1.025技能Skill -2.5% | 1.0000.0% | 40.3%32.5% - 48.6%多数方向Majority 56.1% | 1382015-01-31 - 2026-06-30 | Baseline[zero]基线Baseline zero |
| 非农就业人数Nonfarm PayrollsPAYEMS · 月频Monthly | 未证明优势No demonstrated edge | 1.136技能Skill -13.6% | 1.342-34.2% | 88.5%82.1% - 92.8%多数方向Majority 88.5% | 1382015-01-31 - 2026-06-30 | Baseline[zero]基线Baseline zero |
| 初请失业金人数Initial Jobless ClaimsICSA · 周频Weekly | 未证明优势No demonstrated edge | 3.247技能Skill -224.7% | 0.9821.8% | 49.3%45.4% - 53.3%多数方向Majority 53.9% | 6082015-01-03 - 2026-08-22 | NestedEnsemble[robust_state_space+ar]基线Baseline last |
结果来自外层严格留出、内层选模的滚动验证;MASE与本轮内层选择出的最强朴素基线比较。宏观输入优先使用ALFRED首次发布值及真实可用日期,模型未稳定战胜基线时明确标记为实验性或未证明优势。Results use rolling validation with untouched outer origins and model selection confined to inner history. MASE is measured against the strongest simple baseline selected inside each cycle. Macro inputs prefer ALFRED initial releases and their real availability dates; models that do not consistently beat baseline are labeled experimental or no demonstrated edge.
混频观察面Mixed-Cadence Signal Board
先用真实发布节奏浏览日频、周频和月频信号,再往下进入统一的预测指标摘要与后续工作面。Start with the real mixed-cadence release rhythm across daily, weekly, and monthly signals, then move into the unified forecast summary and the rest of the workbench.
日频市场信号Daily Market Signals
利率与利差信号更新更快,更适合观察当前交易日附近的变化。Rates and spread signals refresh faster and are best used for observing changes around the current trading window.
周频劳动力信号Weekly Labor Signals
周度劳动力指标位于日频与月频之间,用来跟踪就业景气的边际变化。Weekly labor indicators sit between daily and monthly series and help track marginal changes in employment conditions.
月频宏观基本面Monthly Macro Fundamentals
通胀、就业与工业生产等基本面指标按月发布,因此天然比日频和周频序列更滞后。Inflation, labor, and production fundamentals are released monthly and therefore naturally lag daily and weekly series.
预测指标摘要Forecast Indicator Summary
在混频信号之后,用统一的指标摘要查看当前使用值、下一步预测与官方发布状态。After the mixed-cadence surface, use this summary to scan current readings, next-step forecasts, and official release status in one place.
这一层将公开指标统一到当前决策月,便于月度资产配置与投委会式阅读;下方混频观察面继续保留真实发布节奏与领先/滞后关系。This layer normalizes public indicators to the current decision month for allocation and committee-style reading, while the mixed-cadence surface below preserves real release rhythm and lead-lag relationships.
| 指标Indicator | 本期使用值Current cycle | 下一目标预测Next target forecast | 来源频率 / 观测Source cadence / Observation | 官方发布Official release | 状态Status |
|---|---|---|---|---|---|
核心PCE物价指数Core PCE Price IndexPCEPILFE | 3.61%核心PCE月度年化通胀Core PCE monthly inflation, annualized | 3.54%现时预测 · 目标 2026-08-31Nowcast · Target 2026-08-31 | 月频Monthly观测 2026-07-01Observed 2026-07-01 | 2026-08-31按官方节奏Official cadence | 按官方节奏待发布Awaiting scheduled release当前决策月内尚无新正式值,但这符合该指标的正常发布时间。No new official value has been released in the current decision month yet, which is normal for this indicator. |
非农就业人数Nonfarm PayrollsPAYEMS | -126k非农就业月度新增人数Monthly change in nonfarm payrolls | 0k现时预测 · 目标 2026-08-31Nowcast · Target 2026-08-31 | 月频Monthly观测 2026-07-01Observed 2026-07-01 | 2026-08-07按官方节奏Official cadence | 按官方节奏待发布Awaiting scheduled release当前决策月内尚无新正式值,但这符合该指标的正常发布时间。No new official value has been released in the current decision month yet, which is normal for this indicator. |
0.34%工业生产月度环比增速Industrial production monthly growth | 0.00%现时预测 · 目标 2026-08-31Nowcast · Target 2026-08-31 | 月频Monthly观测 2026-07-01Observed 2026-07-01 | 2026-08-17按官方节奏Official cadence | 按官方节奏待发布Awaiting scheduled release当前决策月内尚无新正式值,但这符合该指标的正常发布时间。No new official value has been released in the current decision month yet, which is normal for this indicator. | |
204,250初请失业金四周移动平均Four-week average of initial jobless claims | 206,930现时预测 · 目标 2026-08-29Nowcast · Target 2026-08-29 | 周频Weekly观测 2026-08-22Observed 2026-08-22 | 2026-08-27按官方节奏Official cadence | 按官方节奏待发布Awaiting scheduled release当前决策月内尚无新正式值,但这符合该指标的正常发布时间。No new official value has been released in the current decision month yet, which is normal for this indicator. | |
-8.0 bp10年期美债收益率一个月变动One-month change in the 10Y Treasury yield | 0.0 bp预测 · 目标 2026-09-30Forecast · Target 2026-09-30 | 日频Daily观测 2026-08-27Observed 2026-08-27 | 2026-08-27按官方节奏Official cadence | 按官方节奏待发布Awaiting scheduled release当前决策月内尚无新正式值,但这符合该指标的正常发布时间。No new official value has been released in the current decision month yet, which is normal for this indicator. | |
-8.0 bp2年期美债收益率一个月变动One-month change in the 2Y Treasury yield | 0.0 bp预测 · 目标 2026-09-30Forecast · Target 2026-09-30 | 日频Daily观测 2026-08-27Observed 2026-08-27 | 2026-08-27按官方节奏Official cadence | 按官方节奏待发布Awaiting scheduled release当前决策月内尚无新正式值,但这符合该指标的正常发布时间。No new official value has been released in the current decision month yet, which is normal for this indicator. | |
-8.0 bp10Y-2Y美债利差一个月变动One-month change in the 10Y-2Y Treasury spread | 0.0 bp预测 · 目标 2026-09-30Forecast · Target 2026-09-30 | 日频Daily观测 2026-08-28Observed 2026-08-28 | 2026-08-28按官方节奏Official cadence | 按官方节奏待发布Awaiting scheduled release当前决策月内尚无新正式值,但这符合该指标的正常发布时间。No new official value has been released in the current decision month yet, which is normal for this indicator. |
终端矩阵Surface Matrix
先把公开工作面的宽度露出来,再进入具体的混频观察与深读终端。Make the platform breadth visible first, then move into mixed-cadence monitoring and deep-read terminals.
宏观总览终端Macro Overview Terminal
适合从统一判断切到分频深读。Best for moving from a unified view into cadence-based deep reading.
进入工作面Open Surface利率与曲线Rates & Curve
适合跟踪利率环境与曲线信号。Best for following the rates regime and curve signals.
进入工作面Open Surface劳动力与就业Labor & Employment
适合观察就业的拐点与确认过程。Best for spotting labor turning points and confirmation signals.
进入工作面Open Surface增长与通胀Growth & Inflation
适合月度资产配置与基本面跟踪。Best for monthly allocation and fundamentals tracking.
进入工作面Open Surface本次更新This Cycle
本次更新没有新增正式值进入当前决策月,站点主要维持现有公开读数与发布时间结构。No new official values entered the current decision month in this release; the site mainly carries forward the current public readings and cadence structure.
更新流Update Stream
用站点刷新、指标更新、研究发布和下一次官方发布时间,建立持续跟踪的节奏感。Blend site refreshes, indicator updates, research releases, and the next official release into a visible monitoring rhythm.
发布时间预览Release Calendar Preview
提前看到各指标的下一次官方发布时间,让站点具备持续跟踪的工作台感。Preview the next official release dates so the site feels like a live working surface rather than a static page.
| 指标Indicator | 频率Cadence | 最近一次正式发布Latest official release | 下一次正式发布Next official release | 当前状态Current status |
|---|---|---|---|---|
日频Daily | 2026-08-27 | 2026-09-01 | 按官方节奏待发布Awaiting scheduled release当前决策月内尚无新正式值,但这符合该指标的正常发布时间。No new official value has been released in the current decision month yet, which is normal for this indicator. | |
日频Daily | 2026-08-27 | 2026-09-01 | 按官方节奏待发布Awaiting scheduled release当前决策月内尚无新正式值,但这符合该指标的正常发布时间。No new official value has been released in the current decision month yet, which is normal for this indicator. | |
日频Daily | 2026-08-28 | 2026-09-01 | 按官方节奏待发布Awaiting scheduled release当前决策月内尚无新正式值,但这符合该指标的正常发布时间。No new official value has been released in the current decision month yet, which is normal for this indicator. | |
周频Weekly | 2026-08-27 | 2026-09-03 | 按官方节奏待发布Awaiting scheduled release当前决策月内尚无新正式值,但这符合该指标的正常发布时间。No new official value has been released in the current decision month yet, which is normal for this indicator. |
研究更新Research Updates
首页研究区同时呈现人工主研究、月度简报和最新指标更新,让平台既有主题判断也有持续节奏感。The homepage research surface combines anchor research, a monthly brief, and the latest indicator updates so the platform carries both thematic conviction and release rhythm.
首页研究区固定呈现 1 条主研究、1 条当月简报和最新的指标更新摘要,用来把结构化判断和持续更新感放在同一个入口层。The homepage research surface keeps one anchor, one current-month brief, and the latest signal notes in view so structural conviction and update cadence stay visible in one entry layer.
七个公开信号如何拼成同一张周期记分卡How the seven public signals fit into one cycle scorecard
2026年9月月度配置简报Sep 2026 monthly brief
10年期美债收益率 发布摘要10Y Treasury Yield release note
10Y-2Y美债利差 发布摘要10Y-2Y Treasury Spread release note
2年期美债收益率 发布摘要2Y Treasury Yield release note
初请失业金人数 发布摘要Initial Jobless Claims release note
方法与边界Method & Boundary
公开页面保留必要的方法透明度,进一步的维护细节下沉到系统说明页。Public pages keep the necessary method transparency, while deeper maintenance details live in the System Guide.